Industrial Emissions Control Technology XII – August 4-7, 2014
Natural Gas Workshop – August 7, 2014
Holiday Inn by the Bay, Portland, Maine
Monday, August 4, 2014 | |
11:30 – 5:00 | CONFERENCE AND FORUMS REGISTRATION – Lobby |
1:00 – 2:00 | Workshop Christi Wilson, Trinity Consultants, Inc. |
Concurrent Owners’ Only, Equipment Suppliers, Engineering and Environmental Service Consultants’ Only Forums with Agendas developed by participants | |
2:15 – 3:45 | Informal “Owners’ Only” Shirt Sleeves Session Introduction by Facilitator: Ann McIver, Citizens Thermal |
CIBO’s “Owners’ Only” Forum will convene on the Monday afternoon prior to the conference. Facility owners and operators will discuss Industrial Boiler performance, equipment operation, technology, and management issues under today’s changing environment. The emphasis will be placed on the changing world of solid and liquid fuel, powerhouse requirements, labor availability, training, meeting environmental demands, handling uncertainty and assessing industry needs. | |
2:15 – 3:45 | Informal “Equipment Suppliers, Engineering & Environmental Service Consultants’ Only” Shirt Sleeves Session – New Hampshire Introduction by Facilitator: Mike King, Black & Veatch Corporation |
Modeled after successful sessions at the CIBO NOx Conference, CIBO will hold a shirt sleeve session for industrial boiler equipment suppliers, engineers and environmental service suppliers to develop fuel, equipment, performance and operations guidelines, specifications or suggestions for the industrial facility needing to be in compliance with the Boiler MACT within the next three years and general supplier concerns for owner operations and powerhouses. | |
Each group will appoint a three or four person panel to report on the session and review the forum discussions in the open conference session on Tuesday morning. | |
4:00 – 5:00 | REVIEW OF CONCURRENT FORUM DISCUSSIONS New Hampshire Moderator: Ann McIver, Citizens Thermal |
Separate panels, Industrial Boiler owners and equipment suppliers, engineers and service suppliers are convened to present to all conference participants a summary of the discussions at the Monday afternoon closed forums. Time is allowed for audience participation, clarification and interactive issue development, problem solutions and further needs identification. Additional topics may be brought up from the general participants for discussion at this time. Industrial Boiler Owners’ Panel Equipment, Engineering and Service Suppliers’ Panel General Discussion and Summary |
|
5:00 | Shirt Sleeve Sessions Adjourn |
5:30 – 7:00 | Welcome Mixer and Exhibits |
Tuesday, August 5, 2014 | |
7:00 – 5:00 | Conference Registration Lobby |
7:00 – 8:15 | Hot Breakfast |
7:30 – 8:15 | Boiler MACT Compliance Short Course Doug Friedel, Black & Veatch Corporation |
8:30 | Meeting Convenes |
8:30 | Introduction Ann McIver, Citizens Thermal, Conference Chairman |
8:30 | ENVIRONMENTAL RULES, REGULATIONS AND IMPLEMENTATION IN THE INDUSTRIAL SECTOR Presentations and Panel Discussion |
8:45-9:45 | James (Jim) Eddinger, EPA |
9:45 | COFFEE BREAK |
10:00 | Marc Cone, Air Director, State of Maine |
10:30 | Andy Bodnarik, OTC |
11:00 | Scott Darling, Alcoa, Inc. |
11:30 | Discussion |
11:45-1:15 | Lunch and Exhibits – Casco Bay Hall |
1:30 | Technical Conference Convenes Conference Chairman Ann McIver, Citizens Thermal Energy |
1:30 | Particulate & Multi-Emissions Control Technologies for HCl, SO2 and Hg Compliance or Advantage Backend Technologies to Meet Future Regulations: During this session, Active and Associate members are encouraged to tell their stories related to the implementation of emissions control projects, including pilot demonstrations of new technologies and application of technologies to new and exisiting units. |
1:30 | Industrial Boiler MACT compliance strategy for new and existing equipment Brandon Raissain, ALSTOM Power, Inc. |
2:00 | In Depth Discussion on Advancements in Electrodynamic Combustion Control Technology Geoff Osler, ClearSign Combustion Corporation |
2:30 | Importance of Mixing on Combustion and Emissions Control for Industrial Boilers Guisu Liu/Michael Klump, Mobotec LLC |
COFFEE BREAK (as needed) | |
3:00 | Bio-Coal Pellets-An Advanced Low Emissions Renewable Fuel Dammon M. Frecker, Thermogen Industries |
3:30 | Case Study: Comparison of Alkaline Sorbent Effectiveness for HCl Control Greg Filippelli, ADA-ES, Inc. |
4:00 | Dry Sorbent Technology Jerry Hunt, Lhoist North America |
4:30-5:00 | Dry Sorbent Injection and Activated Carbon Injection for Pollution Mitigation that can Meet MATS Standards Keith Day, Nol-Tec Systems |
5:00 | Implementing a Successful DSI Test Carl Laird, Carmeuse Lime & Stone, Inc |
5:30 – 7:00 | Meeting Adjourns Mixer and Exhibits – Casco Bay Hall |
Wednesday, August 6, 2014 | |
7:00 – 8:15 | Hot Breakfast – Casco Bay Hall |
7:30 – 8:15 | Lauren Laabs, Mostardi Platt |
8:15 | MEETING RECONVENES Ann McIver, Citizens Thermal Conference Chairman |
8:15 – 8:45 | Latest High-Temperature Results and Lab Tools: Advanced Powdered Activated Carbons for Mercury Control Robert Huston, ADA Carbon Solutions |
8:45 – 9:15 | Horizontal In-Duct Scrubbing of Sulfur-di-oxide Gas and Particulates from Flue Gas Exhausts Rajat S. Ghosh, Alcoa, Inc |
9:15 – 9:45 | Results of Hydrated Lime DSI Field Test for HCl Removal from Industrial Coal Fired Boilers Don Wolf, Burns & McConnell |
9:45 – 10:15 | Achieving Boiler MACT Compliance with Reagent Inspection and Existing ESP’s Robert Mastropietro, KC Cottrell |
10:15 | Coffee Break |
10:30 – 11:00 | Case Study: Pulse Jet Fabric Filter & Dry Sorbent Injection for New Biomass Boiler Applications to meet Boiler MACT Standards Richard Saab, Foster Wheeler Corporation |
11:00 – 11:30 | Enhanced Mercury Control for Boilers that Require ESP FGC Richard (Rich) Miller, ADA-ES, Inc. |
11:30 – 12:45 | Lunch – Casco Bay Hall |
1:00 | MEETING RECONVENES |
1:00-1:30 | The Boiler MACT, as well as other MACT Standards, Provides for the Source Option to Demonstrate Continuous Compliance with the use of a Continuous Parameter Monitoring System (CPMS) Dan Todd, Air Quality Services, LLC |
1:30 – 2:00 | Design and Deployment of a Mobile Continuous Emissions Monitoring System to Support Boiler MACT Compliance Strategy Development Michael White, TRC |
2:00 – 2:30 | Boiler MACT Compliance – What’s in Your Toolbox? Christi Wilson and Kristine Davies, Trinity Consultants, Inc. |
2:30 – 3:00 | Area Source Compliance Learned Brian Peterman, Sega, Inc. |
3:00 | COFFEE BREAK as needed |
3:15 – 4:15 | Water Panel William Campbell, AECOM Environment Bruce Bowers, Barr Engineering Company Jonathan (Jon) Black, Alden Research Laboratory Ken Burris, WorleyParsons |
4:15 – 5:00 | Panel/Q&A Meeting Recap |
5:30 | Meeting Adjourns |
6:00 – 7:00 | No Host Stragglers Reception Port of Call Lounge |
WORKSHOP AGENDA
Thursday, August 7, 2014 | |
7:00 – 8:00 | Registration – Lobby Hot Breakfast |
8:30 | Natural Gas Workshop Introduction John C. deRuyter, E.I. DuPont de Nemours & Company |
8:30 | Natural Gas Availability & Limitations Jenny Fordham, Natural Gas Supply Association |
9:00 | Natural Gas Distribution Update TBD, Natural Gas Aggregator |
9:30 | Environmental Considerations for Natural Gas Conversion Cathy Beahm, State of New Hampshire |
10:15 | Coffee Break as needed |
10:30 | Natural Gas Boiler & Burner Manufacturers Panel William (Bill) Gurksi, Zeeco, Inc. Florian Wisinski, Cleaver Brooks, Inc. Amber LeClair.The Babcock & Wilcox Power Generation Group, Inc. |
12:00 | Understanding the Rental Process and Following a Few Simple Guidelines It is Possible that the Result will be Both Cost Effective and Technically Successful Larry Day and William (Bill) Testa, Nationwide Boiler |
12:30 | Working Lunch provided |
1:00 | Fundamentals of a Successful Gas Conversion Luke Dimke, The Babcock & Wilcox Generation Group |
1:30 | The Safety, Reliability and Economic Layers of Natural Gas Conversion Projects Ajay Kasarabada and Doug Friedel, Black & Veatch Corporation |
2:00 | Belpre Strategic Energy Project – Case Study Eric Sims, Kraton Ploymers Brian Bird, HDR Engineering, Inc. |
2:30 | The Continuously Increasing Regulations on Industrial Emissions Causes Facilities to Find New Methods for Pollution Control Tyler Campbell, Direct Contact, LLC |
2:30 | General Discussion |
3:30 | Concluding Statements |
CONFERENCE ADJOURNS
2.3 CEU’s will be awarded for attendance at all sessions without Thursday Workshop. |