Tuesday September 9, 2014
7:00 AM | MEETING REGISTRATION (Full Hot Breakfast provided) |
8:00 | I. CIBO TECHNICAL FOCUS GROUP MEETING BEGINS Jason Philpott, Eastman Chemical Company Technical Committee Chairman Meeting Facility Electric Demand Possibilities – Make, Sell, Buy, Respond General Overview of Grid Interconnections Possibilities Optimization of Steam & Electric Generation Assets |
9:45 | COFFEE BREAK |
10:00 | Electrical Islanding for Industrial Facilities – How to Mark Lively, Lively Utility |
11:00 | II. GOVERNMENT AFFAIRS SESSION BEGINS Anthony Reed, Archer Daniels Midland Co. Government Affairs Committee Chairman |
12:00 | BUFFET LUNCH (provided)2014 Elections Impact On CIBO IssuesScott Segal, Bracewell & Giuliani, LLP |
1:30 | CIBO COMMITTEE MEETINGS BEGIN IntroductionsNew Member & Guests Introduction Robert (Bob) Corbin, CIBO Member Services Consultant |
III. ENERGY SESSION BEGINS Frederick (Fred) P. Fendt, The Dow Chemical Company, Energy Committee Chairman Robin Mills Ridgway, Purdue University, Energy Committee Vice-Chairman |
|
1:40 | A. Optimization of Steam & Electric Generation AssetsBenjamin (Ben) Schlesinger Benjamin Schlesinger and Associates LLC (BNA) |
3:00 | COFFEE BREAK (as needed) |
3:00 | IV. ENVIRONMENTAL COMMITTEE SESSION BEGINS Stephen (Steve) Gossett, Eastman Chemical Company, Environmental Committee Chairman Robert (Rob) Kaufmann, Koch Companies Public Sector, LLC, Environmental Committee Vice-Chairman Review Minutes from June 2014 Meeting |
3:15 | B. Water Rules Regulatory Update Ann McIver, Citizens Thermal |
C. §316(b) Cooling Water Intake Structure Rule Fredric P. Andes, Esq., Barnes & Thornburg LLP |
|
D. Coal Ash Update Robin Mills Ridgway, Purdue University |
|
4:45 | E. NAAQS Update Including Modeling Development Cindy Langworthy, Hunton & Williams LLP
|
5:30 | F. GHG 111(d) – Opportunities and Challenges from the Industrial/Institutional Boiler Perspective & Social Cost of Carbon – Implications of Recent Court DecisionMike Zebell – Enviornmental Resouces Management |
6:00 | Adjourn |
6:15 | Leave for Ted’s |
6:30 | Dinner, Ted’s Montana Grill |
Wednesday, September 10, 2014
7:00 AM | MEETING REGISTRATION (Full Hot Breakfast provided) |
8:00 | ENVIRONMENTAL SESSION CONTINUES Stephen (Steve) Gossett, Eastman Chemical Company, Environmental Committee Chairman Robert (Rob) Kaufmann, Koch Companies Public Sector, LLC Environmental Committee Vice-Chairman Introductions New Member & Guests Introduction |
8:15 | G. Litigation and Reconsideration for BMACT Suite of Rules Lisa M. Jaeger, Bracewell & Giuliani, LLP |
H. Regulatory and Litigation Update Lisa M. Jaeger, Bracewell & Giuliani, LLP |
|
10:00 | COFFEE BREAK |
10:15 | I. Boiler MACT (Major Source, Area Source) Compliance Concerns John C. deRuyter, E.I. DuPont de Nemours & Company Amy Marshall, URS |
Major Source, Area Source, CISWI Lisa M. Jaeger, Bracewell & Giuliani, LLP Compliance Concerns |
|
11:15 | J. NHSM and Comparable Fuels Update George Faison, US EPA |
12:00 | Buffet Lunch (Provided) |
1:00 | Meeting Adjourned |
1:30 | Hill Visits |