|
|
BoilerBlast News |
CIBO publishes a monthly newsletter covering issues important to our industry. Each newsletter additionally profiles one or more of our member companies. A complete listing of our Associate members and their profiles may be found in our members section. |
| 2008 | Highlights | Company Profiles |
|---|---|---|
| April | Energy: Oil is $115/barrel; coal is $125/ton; natural gas is $8/MMBtu. DOE’s Office of Energy Efficiency and Renewable Energy posted an RFI to the private sector relating to an upcoming solicitation for up to $10 billion in applications for loan guarantees covering EERE technologies. Contact CIBO for a copy. Bob Bessette of CIBO gave a presentation on industrial energy at the Energy Cost Implications Workshop at West VA University. Technical: Fred Fendt of Rohm and Haas Company, CIBO’s Energy Committee Chair, was just named Committee Chair for ASME’s System Assessment Standards Consensus Committee responsible for developing the energy efficiency certification standards that will be used by DOE’s Superior Energy Performance Program. Environment: A paper presented at the CAPCA meeting by Amy Artmeier of MeadWestvaco Corp. and Bob Bessette of CIBO addresses Boiler MACT 112j Industrial Perspectives. |
|
| March | Energy: EPA’s Landfill Methane Outreach Program was updated; ASME is working with ANSI to establish an Industrial System Energy Assessment Standard. Environment: Climate change, new Ozone NAAQS, CISWI Waste/Fuels Definition, Boiler MACT, and how NACAA operates. |
Nationwide Boiler Inc. W.L. Gore & Associates GORE Industrial Filtration Group |
| February | Energy: CIBO will be meeting with Senators to discuss the Climate Change Policy statement (Members Only). We are still trying to figure out the impacts of HR-6 which was recently signed into law. Greenhouse Gas reporting is discussed. Environment: Since January CIBO has submitted 4 comments on environmental issues (Members Only) Technical: Update of the CIBO Energy Efficiency Handbook is moving forward. |
Nationwide Boiler Inc. W.L. Gore & Associates GORE Industrial Filtration Group |
| January | Upcoming energy workshop "Impacts of High and Volatile Energy Costs on Energy Intensive Industries: Coping Strategies and Future Research Needs" tentatively scheduled for April 9-10 at West Virginia University. CIBO has filed comments on MANE-VU, Flexible Air Permits, Fugitive Emissions, and NACAA PM 2.5 Menu of options. | |
| 2007 | Highlights | Company Profiles |
|---|---|---|
| December | Emissions and efficiency - how to reduce CO, Boiler MACT update, CIBO climate change position | |
| November | CIBO's climate change position statement was approved at the annual meeting, Boiler MACT uncertainty, ash reclassification, updating the CIBO Energy Efficiency Guidance Document, 1 Sky Coalition. | Industrial Accessories Company |
| October | Discussion of latest climate legislative bills; Boiler MACT Re-Rulemaking & application of MACT Hammers; Annual Meeting Oct. 17-19. | Welcoming new member Industrial Accessories Company |
| September | John Zink's Boiler Burner Group composed of Coen Company, TODD Combustion, and Gordon-Piatt brand burners. | |
| August | Energy bills have passed in both the House and Senate, and Boiler MACT is vacated. | Arch Coal, Inc. |
| July | Senate passed an Energy bill on June 21st; Boiler MACT; reassessment of Technical and Energy Committee's scope and objectives. | |
| June | Discussion on whether an energy bill will be passed by July 4th recess, court ruling in the CISWI and Boiler MACT Litigation. | |
| May | An Energy Bill will be passed by July 4th recess, climate change issues are being addressed by the states, Boiler MACT compliance concerns, updating the NOx RACT Guidance Document. | |
| April | Natural gas prices, Boiler MACT, Area Source MACT, NSR, and increasing activity in the Technical Committee on NOx RACT Guidance Document, the SOx addendum and a response for the NACAA PM2.5 Control Measures document. | FMC Corporation Metso Power & Automation |
| March | Climate change Task Group established; Area Source MACT is at OMB for interagency review; Sick/Maihak presented workshop on CEMS; Worley/Parsons discussed industrial gasification; draft outline of CIBO NOx RACT Guidance Document with an SO2 section circulated for comment. | |
| February | Energy efficiency, MACT implementation, the NOx RACT and SOx Guidance documents, & upcoming workshop/seminars. | Air Quality Services LLC Stock Equipment Company |
| January | In our January newsletter we discuss energy issues before the new congress, MACT, RACT and NOx, & other issues. | Airgas |
Members Only Login Top |
Council of Industrial Boiler Owners 6035 Burke Centre Parkway, Suite 360 Burke Virginia 22015 Phone: (703) 250-9042 FAX: (703) 239-9042 Email: cibo@cibo.org |