|
|
| Renewable Energy, Fuels and Efficiency Technology Conference April 5-7, 2004 in Memphis, TN |
|
A Conference where Industrial, Commercial and Institutional Powerhouse Owners & Operators come together to:
|
| PROGRAM | |
|---|---|
| Jay E. Hofmann Trinity Consultants, Inc. Communication, Education and Outreach Committee |
Douglas B. Peet Trigen-Cinergy Solutions of Rochester Conference Chairman |
| Monday, April 5, 2004 | |
| 1:00-5:00 PM | Conference & Forum Registration |
| 2:00 | Industrial Energy Forecast for Conventional Fuels and Considerations for Biomass |
| 3:00 | Informal Shirt Sleeve Sessions General Discussions |
| CIBO's participant forums will convene on the Monday afternoon prior to the conference with an overall Energy Forecast. Facility owners, operators, regulators and engineering support participants will focus on the applicability and fundamentals of renewable energy technologies, biomass, byproduct and waste fuels for the industrial energy facility. This discussion and subsequent summary presentations at the beginning of the conference will help focus the presentations and discussions of the conference to maximize its benefits to all participants.
The participants will address the issues important to the industrial energy facility and report on the discussions in the open conference session Tuesday morning. Some of the questions to be addressed in the sessions could include: |
|
| At what natural gas price do companies look for alternative fuels? Where do you look? How will the new MACT enviromental regulations impact the renewable energy, fuels, and efficiency decision process within the industry? How do you convert potential energy projects in industry to real energy actions and savings? What training is available, being used and needed? Is there a role for the Certified Energy Manager Program? Is there a role for the corporate energy manager? If so, what is it? If not, why not? |
|
| 5:00 | Shirt Sleeve Sessions Adjourn |
| 5:30-7:00 | Registration, Welcome Mixer and Exhibits |
| Tuesday, April 6, 2004 | |
| 7:00 AM | Conference Registration |
| 7:00-8:00 | Continental Breakfast |
| 8:00-9:45 | Summary and Discussion of Shirt Sleeve Sessions Results Representatives from individual forums will present a summary of their discussions and answers to the above questions for general consideration and discussion by all participants. |
| 9:45 | Coffee Break |
| 10:00 | Fundamentals of a National Energy Bill What is the state of the National Energy legislation - from the House to the Senate to the White House. "The Good, the Bad and the Ugly" for the industrial sector. |
| 11:00 | Environmental Regulations Impacting Energy Decision Making NSR, Boiler MACT, Interstate Air Quality Rule, and the State SIP Process will be discussed in light of the benefits energy efficiency upgrades, combined heat and power and biomass and fuel choice options can have on environmental compliance and competitiveness in 2007. |
| Noon | Lunch and Exhibits |
| 1:30 PM | Technical Conference Reconvenes |
| 1:30 | The Energy Audit - With Industry and Institutional Case Studies What is it? How do you do it? And, what are the results? An overview of the process and Energy Audit checklist will be discussed with case studies to show process and results for industrial and university installations. How do I maximize energy efficiency? |
| 2:00 | Lessons Learned or Not Learned in Latin America |
| 3:00 | Coffee Break |
| 3:15 | Combined Heat and Power for Industrial, Commercial and Institutional Facilities |
| 3:15 | Recycling Energy - An Untapped Industrial Resource |
| 3:45 | Cogeneration, Emergency and Backup Power Systems for the Powerhouse A panel will address solid, liquid, gaseous systems including biomass and bio diesel fuels applications. |
| 5:00 | |
| 5:30 | Meeting Adjourns |
| 5:30-7:30 | Mixer and Exhibits |
| Wednesday, April 7, 2004 | |
| 7:00-8:00 AM | Continental Breakfast |
| 8:00 | Meeting Reconvenes |
| 8:00 | Fundamentals of Biomass Combustion - A Workshop An overview of the combustion and boiler design technology, considerations, problems and solutions for existing unit applicability and new unit evaluation will be presented with sufficient time for individual questions and discussion. |
| 9:30 | Coffee Break |
| 9:45 | Deep Bed Combustion of Biofuels in New and Existing Boilers |
| 10:15 | Fluidized Bed Combustion for Biomass Fired Boilers |
| 10:45 | Case Study and Operation of the Largest District Energy Cogeneration Plant Burning Biomass as a Fuel |
| 11:15 | Project Design Manual for a 5MW to 50MW Biomass Reference Plant |
| Noon | Lunch |
| 1:15 | On-site Fuels Availability and Opportunity Fuels Consideration, Maximizing Fuel Flexibility |
| 1:45 | Biomass Energy Projects Development, Specification and Financing |
| 2:30 | Energy Efficiency, Biomass and Renewable Project Funding Assistance |
| 3:00 | Conference Adjourns |
All attendees will receive a CD copy of the conference proceedings approximately 6 weeks following the meeting. |
|
|
|
||
Council of Industrial Boiler Owners 6035 Burke Centre Parkway, Suite 360 Burke Virginia 22015 Phone: (703) 250-9042 FAX: (703) 239-9042 Email: cibo@cibo.org |