FLUIDIZED BED COMBUSTION XXI CONFERENCE June 2-4, 2008 |
| TECHNICAL SEMINAR - SELECTED PAPERS |
| 1. Conference Summary |
| A. | Workshop on FBC Applications | |
| Robert (Bob) Bibb, B&A Inc. Engineers | ||
| B. | REVIEW OF CONCURRENT FORUM DISCUSSIONS | ||
| B.1 | Informal Owners' Only Forum - See Summary | ||
| B.2 | Informal Equipment and Service Suppliers' Only Forum - See Summary | ||
| C. | OWNER SURVEY RESULTS | ||
| C.1 | Presentation of 2007 FBC Owners' Survey Results | ||
| Jack A. Fuller, West Virginia University | |||
| D. | A PANEL ON CLIMATE CHANGE ISSUES TODAY | |||
| D.1 | EPA Climate Change Status and Outlook | |||
| Michael Ling, US EPA | ||||
| D.2 | GHG Registry - a System for Voluntary Quantification and Trading | David Walden, Winrock International | ||
| D.3 | Greenhouse Gas Inventories - The Case for Verification | Tom Gray, Tetra Tech, Inc. Valerie Plachy, Tetra Tech, Inc. |
||
| D.4 | Carbon Capture and Storage | James Ekmann, Leonardo Technologies Inc. | ||
| E. | MEETING TODAY'S AND TOMORROW'S CHALLENGES WITH FBC TECHNOLOGY & MANUFACTURERS PANEL | ||
| E.1 | ALSTOM Power Presentation | ||
| Carl R. Bozzuto, ALSTOM Power, Inc. | |||
| E.2 | The Future of Fluid Bed Technology and Biomass Fuels | ||
| James F. Desellem, The Babcock & Wilcox Company | |||
| E.3 | Benefits and Requirements of Biomass and Coal Co-firing in CFB | ||
| Markku Roppos, Metso Power and Automation | |||
| E.4 | Performance Improvement | ||
| Roger Leimbach, Metso Power and Automation | |||
| F.1 | Entering A New Phase | ||
| Dave Judy, NALCO Mobotec | |||
| F.2 | Alternative Energy Plans, Biomass and Lead Times | ||
| Aku Rainio, Author, Burns & Roe Enterprises, Inc. Yan Kishinevsky, Contributing Editor, Burns & Roe Enterprises, Inc. Charles Wagner, Contributing Editor and Presenter, Burns & Roe Enterprises, Inc. |
|||
| F.3 | Limestone Considerations for Fluidized Bed Combustion Syste | ||
| Howard Fitzgerald, Chemical Lime Company | |||
| F.4 | FBC Parts and After Market Services | ||
| Robert S. Morrow, Detroit Stoker Company | |||
| F.5 | Selecting the Proper Filter Element/Media For Your Collector | ||
| Thomas W. Anderson, Midwesco Filter Resources Inc. | |||
| G. | Plant Tours Overviews | ||
| G.1 | Overview of the New CPC Powerhouse | ||
| Mathew Norgard, Stock Equipment Co. Thomas Wasilowski, Corn Products - Argo |
|||
| G.2 | Overview of Water Treatment R&D | ||
| Tony Sabol, NALCO Mobotec | |||
6035 Burke Centre Parkway Suite 360 Burke, Virginia 22015 Email: cibo@cibo.org |