FLUIDIZED BED COMBUSTION XX CONFERENCE May 21 - 23, 2007 |
| TECHNICAL SEMINAR - SELECTED PAPERS |
| 1. Conference Summary |
| A. | Optimizing Circulating Fluidized Bed Boilers | |
| Roger A. Leimbach, Metso Power and Automation | ||
| B. | REVIEW OF CONCURRENT FORUM DISCUSSIONS | ||
| B.1 | Informal Owners’ Only Forum | ||
| B.2 | Informal Equipment and Service Suppliers’ Only Forum | ||
| C. | OWNER SURVEY RESULTS | |
| C.1 | Atmospheric Fluidized Bed Combustion (AFBC) Benchmarks - Year 2006 Analysis | |
| D. | ENERGY AND ENVIRONMENTAL ISSUES IMPACTING BOILERS PANEL | ||
| D.1 | Energy and Environmental Issues Impacting Boilers | ||
| Ann Curnow, Sebesta Blomberg and Associates, Inc. | |||
| D.2 | Characterization of PM Emissions from Materials Handling Sources at Coal-fired Power Plants | William C. Campbell III, ENSR International Robert G. Fraser, ENSR International Ian Miller, ENSR International |
|
| D.3 | Energy Issues Impacting Boilers | Mike L. King, Black & Veatch Corporation | |
| E. | CCB Placement at SMCRA Mines: Regulatory Update 2007 | ||
| Kimery C. Vories, Office of Surface Mining Presented by Gary L. Merritt, Inter-Power/AhlCon Partners, L.P. |
|||
| F. | MEETING TODAY’S AND TOMORROW’S CHALLENGES WITH FBC TECHNOLOGY | ||
| F.1 | FBC Manufacturers Panel | ||
| Robert Deneault, Metso Power and Automation | |||
| F.1.a | CFB Market Drivers - Trends | ||
| Scott L. Darling, ALSTOM Power, Inc. | |||
| F.2 | Limestone and Sorbent Considerations for FBC Systems | ||
| Howard Fitzgerald, Chemical Lime Company | |||
| F.3 | Multi-Pollutant Reduction in CFB Systems | ||
| Dave Judy, MobotecUSA, LLC | |||
| F.4 | Dust Emissions Measurement and Control Fluidized Bed Boiler Electric Utility |
||
| Ron Dechene, Auburn Systems, Inc. Presented by Earl Parker, Auburn Systems, Inc. |
|||
| F.5 | Bubbling Fluidized Bed or Stoker? | ||
| John P. DeFusco, The Babcock & Wilcox Company | |||
| F.6 | Matching Ash Systems to Fluidized Bed Boilers and Fuels | ||
| Robert (Bob) Walsh, ALSTOM Power, Inc. Gary D. Mooney, ALSTOM Power, Inc. |
|||
| F.7 | Repower Coal-Fired FBC for Liquid Fuels Production??? | ||
| Donald L. Bonk, U.S. Department of Energy | |||
| G.1 | Feeding the CFB Fire | |
| Mathew Norgard, Stock Equipment Co. Steve Engstrom, Stock Equipment Co. Simon Shipp, Stock Equipment Co. |
||
| G.2 | Real World Experience with Biomass and Renewable Fuels | |
| Harvie D. Beavers, Colmac Clarion, Inc. Graeme Donaldson, Colmac Clarion, Inc. |
||