FLUIDIZED BED COMBUSTION XIX CONFERENCE May 8 - 10, 2006 |
| TECHNICAL SEMINAR - SELECTED PAPERS |
| 1. Conference Summary |
| A. | FUNDAMENTALS OF FBC COMBUSTION | |
| James (Jim) Desellem, Babcock & Wilcox Company | ||
| B. | REVIEW OF CONCURRENT FORUM DISCUSSIONS | ||
| B.1 | Informal Owners’ Only Forum | ||
| B.2 | Informal Equipment and Service Suppliers’ Only Forum | ||
| C. | OWNER SURVEY RESULTS | |
| C.1 | Presentation of 2005 FBC Owners’ Survey & Benchmarking Results | |
| D. | ENERGY AND ENVIRONMENTAL ISSUES IMPACTING BOILERS | ||
| D.1 | Environmental Regulations Affecting For Fluidized Bed Boilers | ||
| J. Russell Bailey III, Trinity Consultants, Inc. | |||
| D.2 | Overview of FERC Activities Regarding PURPA Repeal, Combined Heat & Power, Distributed Generation and PUCHA Repeal | Lauren W. Laabs, CH2M Hill | |
| E. | MEETING TODAY’S AND TOMORROW’S CHALLENGES WITH FBC TECHNOLOGY | ||
| E.1 | Permitting CFB Units in Today’s Environment | ||
| Robert G. Fraser and William C. Campbell III, ENSR International | |||
| E.2 | An Overview of Activities of Penn State Evaluating the Concept of Utilizing Coal-Fired Boilers for Carcass Disposal | ||
| Bruce G. Miller, Penn State University Linda A. Detwiler, Virginia-Maryland Regional College of Veterinary Medicine |
|||
| E.3 | Ash Cooling in Fluid Bed Boilers: Can Ash Coolers take the Heat? | ||
| Charles Wagner, Burns & Roe Enterprises, Inc. Tom Alberts, Consultant |
|||
| E.4 | Ling Rotating Ash Cooler Solution for CFB Ash Cooling | ||
| Guanglong Guo and Shifu Kang, Songling Power Environmental Equipment Ltd. (SPEEL) Sean Li, Foster Wheeler |
|||
| E.5 | Bechtel’s CFB Projects -- Lessons Learned and Application to the Greene Energy Resource Recovery Project | ||
| Don Koza, Bechtel Power Corporation | |||
| E.6 | Combustion Improvement Multi-Pollutant Reduction | ||
| Jay Crilley, Mobotec USA Inc. | |||
| E.7.a | Economizer Design Change and Replacement | ||
| Ian Pullen, Boiler Tube Company | |||
| E.7.b | Heat Exchanger Retrofit and Upgrade for Improved Performance | ||
| Philip Jones, Cogentrix, Scrubgrass Generating Facility | |||
| E.8 | FBC Update + Industrial Gasification | ||
| Donald L. Bonk, DOE/PRBC Environmental Energy Technology | |||
| F. | NATIONAL ACADEMY’S RCRA ASH FINAL REPORT DISCUSSION PANEL |
||
| F.1 | Managing Coal Combustion Residues in Mines | ||
| Robin M. Ridgway, Purdue University | |||
| F.2 | Synopsis of NAS’ 2006 Final Report; Managing Coal Combustion Residues in Mines | ||
| Deborah Dale, US DOI Office of Surface Mining Truett DeGeare, US EPA Office of Solid Waste |
|||
| F.3 | Coal Ash Beneficial Use in Mine Reclamation and Mine Drainage Remediation in Pennsylvania | ||
| Roger Hornberger, Pennsylvania DEP | |||
| F.4 | Use of Coal Ash For Mine Reclamation | ||
| Paul Ziemkiewicz, PhD, WV Water Research Institute | |||
| G. | Plant Tour Overview - NEPCO Cogeneration Facility and Ash Reclamation |