INDUSTRIAL EMISSIONS CONTROL TECHNOLOGY V CONFERENCE July 30 to August 1, 2007 |
| TECHNICAL SEMINAR - SELECTED PAPERS
|
| 1. Conference Summary |
| A. | MINI WORKSHOPS | ||
| A.1. | Emission Compliance Primer - Alphabet Soup: MACT, NSR, and Regulatory Updates (on GHG, CAIR, BART) | ||
| Mike Remsberg, P.E., Trinity Consultants | |||
| A.2. | Fundamentals of a Successful Air Pollution Control Project | ||
| Moderator: Blake McBurney, McBurney Corporation | |||
| What Does a Plant Have To Do? Why? - Robert G. Fraser, ENSR International Plant Operations Evaluation - Lauren W. Laabs, Environmental Resources Management Alternatives Development - Jeff Arroyo, Sega Engineering Project Team & Engineering - Dale Pfaff, SP Environmental/Amerex Installation and Start-up - Mick Durham, Stanley Consultants |
|||
| A.3. | Update on the State of Industrial Compliance Coal | ||
| Kevin Deschler, Arch Coal Company | |||
| A.4. | Fundamentals of Filtration Materials Selection and Operations Short Course | ||
| Thomas W. Anderson, Midwesco Filter Resources, Inc. | |||
| B. | FORUMS | ||
| B.1. | Informal Owners’ Only Forum - See Summary | ||
| B.2. | Informal Equipment Suppliers, Engineering and Environmental Service Consultants’ Only Forum - See Summary | ||
| C. | ENVIRONMENTAL RULES, REGULATIONS AND IMPLEMENTATION IN THE INDUSTRIAL SECTOR | ||
| C.1. | Improving Air Quality Through Regional Actions | ||
| Seth Barna, Ozone Transport Commission (OTC) | |||
| C.2. | EPA Region 1 Compliance Assistance on Air Quality Regulatory Compliance and Energy Conservation | ||
| Roy Crystal, U.S. EPA Region 1 | |||
| C.3. | Regional Haze Consultation Process | ||
| Edward (Skipp) Kropp, Jackson Kelly PLLC and Midwest Ozone Group (MOG) | |||
| C.4. | Rules, Regs, and Requirements in the Industrial Sector | ||
| David C. Foerter, Institute of Clean Air Companies (ICAC) | |||
| C.5. | Environmental Rules, Regulations and Implementation - An Industry Perspective | ||
| Scott M. Darling, Alcoa, Inc. | |||
| D. | ANNUAL ABMA GAS & OIL FIRED BURNER MANUFACTURERS PANEL | ||
| D.1. | Considerations for Industrial Users for Emissions | ||
| William H. Gurski, Hamworthy Peabody Combustion, Inc. John Guarco, Hamworthy Peabody Combustion, Inc. |
|||
| D.2. | Firetube Boiler/Burner Emissions | ||
| David Thornock, Johnston Boiler Company | |||
| E. | PARTICULATE & MULTI-EMISSIONS CONTROL TECHNOLOGIES FOR NOx, HCl, SOx AND Hg COMPLICANCE OR ADVANTAGE | ||
| Moderator: David C. Foerter, ICAC | |||
| E.1. | Combustion Improvement Mobotec Multi-Pollutant Reduction | ||
| Jay Crilley, Mobotec USA, Inc. | |||
| E.2. | SNCR+ for NOx Control | ||
| Kevin Dougherty, Fuel Tech, Inc. | |||
| E.3. | Dry Scrubbing for Industrial Facilities | ||
| Mike Cornnell, Wheelabrator Air Pollution Control Inc., A Siemens Company | |||
| E.4. | Integrated Coal Solutions for Mercury, PM and NOx Reduction | ||
| Brad Rogers, GE Environmental Services | |||
| E.5. | Multi Emission Technology Development | ||
| Rich Crews, Process Engineering & Mfg., Inc. | |||
| F. | ENERGY EFFICIENCY, PERFORMANCE OPTIMIZATION AND COMBUSTION MODIFICATION FOR EMISSION CONTROL/COMPLIANCE | ||
| F.1. | Boiler Efficiency Fundamentals Workshop | ||
| Norb Wright, Energy Efficiency Operations Consultant | |||
| F.2. | Energy Efficiency and Compliance | ||
| Ron Dechene, Auburn Systems, LLC | |||
| F.3. | Advanced Controls Aid in Boiler Combustion Efficiency | ||
| Dave Pasciolla, Automation Applications Inc, LLC | |||
| F4. | NOx Reduction Through Efficiency Gains | ||
| Bob Benz PE, Benz Air Engineering Co., Inc. Marcel Staedter, Benz Air Engineering Co., Inc. |
|||
| F5. | Industrial Fuel Oil Additive Emissions Solutions | ||
| Kevin Snape, The Lubrizol Corporation | |||
| F6. | The Clean Combustion System | ||
| Keith Moore, Phenix Limited, LLC | |||
| G. | CASE STUDIES IN ENVIRONMENTAL COMPLIANCE | ||
| G.1. | Mercury Testing at Cornell’s Central Heating Plant | ||
| Stacey Edwards, Cornell University | |||
| G.2. | Powerhouse Upgrade for Boiler MACT Compliance at Notre Dame | ||
| Paul Kempf, University of Notre Dame Steven Bergdolt, Cummins & Barnard, Inc. |
|||
| G.3. | Air Pollution Control Systems at Virginia Tech’s Power Plant | ||
| Byron Nichols, Virginia Tech | |||
| G.4. | Fuel Flexibility at The University of Illinois Champaign Campus | ||
| Pat Mongoven, Fuel Tech Inc. | |||
| G.5. | Use of Dry Sorbent Injection Systems for Controlling Hg, HCl, SO2, SO3, and NOx CO2 | ||
| Keith Day, O’Brien & Gere Engineers Inc. | |||
| G.6. | Lime Based Sorbent Technologies for SOx, HCl and Hf Emission Controls for Small Boilers | ||
| Howard Fitzgerald, Chemical Lime Company Jim Dickerman, Chemical Lime Company |
|||
| G.7. | CoalTek, Clean Coal Solutions for Today and Tomorrow | ||
| Rolando Sanz-Guerrero, CoalTek | |||
| H. | CEMs & CEMs MONITORING and TESTING PANEL | ||
| Moderator: Bob Davis, Airgas | |||
| H.1. | Clean Air Interstate Rule Opt-in Provisions | ||
| Louis B. Nichols, Jr., US EPA | |||
| H.2. | Living with the New Part 60 Test Methods | ||
| Larry Fisher, Ashtead Technology Rentals | |||
| H.3. | Ammonia Awareness & Safety | ||
| Robert G. Mueller, Airgas | |||
| H.4. | How to Get Ready for a Stack Test | ||
| Daniel Todd, Air Quality Services, LLC | |||
| H.5. | Emission Control Strategies for Fuel Flexibility and Cost Reduction for Midwest Client’s Coal Fired Boiler | ||
| John Foster, SP Environmental/Amerex | |||