|
|
| 25th Annual Meeting October 15-17, 2003 |
| program | For twenty-five years CIBO has represented the interests of industrial energy users and producers with the knowledge that without energy the infrastructure of America cannot survive. ![]() ![]() ![]() |
||
| social program | |||
| hotel info | |||
| spouses' tour | |||
| golf info | |||
| travel info | |||
| "WB Marx Thorn in the Side" Award |
| WEDNESDAY, OCTOBER 15, 2003 | ||
| 7:00-7:30 AM | Registration Jerry Debban Memorial Golf Tournament Towa Golf Resort, Santa Fe, New Mexico |
|
| 8:00 AM | Annual Jerry Debban Memorial Golf Tournament Robert L. Corbin, CIBO Honorary Member, Tournament Play Master Lunch and Drinks Provided |
|
| Each year in honor of Jerry Debban, a true industrial energy promoter and friend of CIBO, members gather for camaraderie, networking and preparation for CIBO's annual meeting activities.
Proceeds from the sale of Mulligans and member contributions at the tournament will be donated to Washington Children's Hospital to help fight childhood cancer. |
||
| 2:30-5:00 PM | Annual Meeting Registration | |
| 3:30-5:30 PM | Membership Committee Meeting |
|
| 7:00-8:00 PM | Newcomers' Reception |
|
| 8:00 PM | Dinner On Your Own | |
| THURSDAY, OCTOBER 16, 2003 | ||
| 7:00-8:30 AM | Buffet Breakfast | |
| 8:45 AM | Opening Session - Formal Annual Meeting
|
|
| 9:00 AM | CIBO Operations Reports for 2003
· Report of the Membership Committee Chairman · Report of the Treasurer · President's Annual Report to Members |
|
| 9:35 AM | Nominating Committee Report & Election of Directors |
|
| 9:45 AM | Coffee Break | |
| 10:00 AM | Welcome Address |
|
| 10:30 AM | Energy & Technical Session Begins |
|
| 10:45 AM | Industrial Oil & Natural Gas Forecast for 2003-2004 |
|
| 11:15 AM | Coal's Future for Industrial Facilities |
|
| 12:00 noon | Session Adjourns | |
| 12:00-1:30 | Luncheon & Speaker |
|
| 1:30 PM | General Session Begins | |
| 1:30 PM | Review of the National Energy Bill's Industrial Implications Differences between the House and Senate versions |
|
| 2:30 PM | Impacts of Electricity Restructuring & the Energy Bill |
|
| 3:15 PM | Coffee Break | |
| 3:30 PM | Natural Gas Availability, Cost and Contracting |
|
| 4:30 PM | DOE/CIBO Allied Partnership |
|
| 5:00 PM | Wrap-up | |
| 5:15 PM | Session Adjourns for the Day | |
| 7:00-8:00 PM | Reception | |
| 8:00 PM | Dinner & Awards Banquet |
|
| FRIDAY, OCTOBER 17, 2003 | ||
| 7:00-8:00 AM | Buffet Breakfast | |
| 8:00 AM | 25th Annual Meeting Issues & Policy Session | |
| 8:00 AM | Government Affairs Session |
|
| 8:00 AM | CIBO Current and Potential Legislative Advocacy Issues |
|
| 8:45 AM | Multi-Emissions Legislation |
|
| 9:15 AM | Legislative Advocacy Strategy Development |
|
| 9:45 AM | Coffee Break | |
| 10:00 AM | Environmental Session - Major Issues Briefing and Discussion |
|
| 10:15 AM | EPA Overview of NAAQS, PM Transport, Regional Haze |
|
| 11:00 AM | New Source Review Final Rules, Routine Maintenance Repair & Replacement Comments, Litigation and Strategy to Support EPA |
|
| 12:00-1:30 | Lunch & Speaker |
|
| 1:30 PM | Industrial Combustion MACT Rules |
|
| 2:30 PM | RCRA - Industrial Ash Reclassification & Comparable Fuels |
|
| 3:00 PM | Other Energy and Environmental Issues and Potential Issues · Water Intake and Effluent, Combined Heat & Power · Operator Training, Powerhouse Health & Safety · 2004 Conference Programs & Agendas · Biomass and Alternative Fuels, etc. |
|
| 4:30 PM | Annual Meeting Wrap-up and Discussion | |
| 5:00 PM | Annual Meeting Adjourns | |
| 6:30-7:30 PM | Stragglers Reception | |
|
|
||
|
Council of Industrial Boiler Owners 6035 Burke Centre Parkway, Suite 360 Burke Virginia 22015 Phone: (703) 250-9042 FAX: (703) 239-9042 Email: cibo@cibo.org |